Table 4.3. Sex differences (ds) for the Standard and Advanced Progressive Matrices in general population samples aged 20-80 years. Minus signs denote higher means obtained by females.

Country N:M N:F      d In IQ points Reference
Britain 300 240 .29 4.35 Heron & Chown, 1967
Hungary 250 250 .17 2.55 Szegedi, 1974
Israel 100 100 .31 4.65 Guttman, 1974.
Hawaii 939 971 .37 5.55 Wilson et al., 1975
Taiwan 225  225 1.33 19.95 Adair & Pollitt, 1985
Belgium 850 979 .31 4.65 Deltour, 1993
Belgium 101 174 .38 5.7 Deltour, 1993
USA    63   80 .16 2.4 Sitkei & Michael, 1996
Belgium ** 564 802 .21 3.15 Dufouil et al., 1997
Brazil 1921 741 .28 4.2 Campos, 1999
USA**   92 114 .31 4.65 Salthouse, 2001
Scotland 210 217 .11 1.65 Deary et al., 2004
Scotland 230 313 .29 4.35 Deary et al., 2004
Guatemala 683 786 .52 7.8 Martorell et al., 2005
Brazil** 104 265 .49 7.35 Rossetti et al., 2009
Pakistan     997 1019 .04 0.6 Ahmad et al., 2008
Morocco 92 110 .38 5.7 Sellami et al., 2010
Spain 101 157 .15 2.25 Diaz et al., 2010.
Sudan 115 125 .12 1.8 Khaleefa et al., 2010
N. Zealand 143 187 .22 3.3 Fletcher & Hattie, 2011
Argentina 374 390 -.02 -0.3 Flynn, 2012
Libya 300 300 .37 5.55 Al-Shahomee, 2012
Libya 260 260 .36 5.4 Al-Shahomee & Lynn, 2012
Brazil** 454 534 .10 1.5 Flores-Mendoza et al., 2013
Brazil** 161 386 .65 9.75 Braga et al., 2014
Serbia   62 74 .27 4.05 Čvorović & Lynn, 2014
Romania* 618 823 .18 2.7 Iliescu et al., 2016
Australia** 128 327 .30 4.5 Waschl et al, 2016
Brazil** 381 216 .43 6.45 Flores-Mendoza et al., 2016
USA*** 393 503 .21 3.15 Van der Linden et al., 2017
Poland** 218 218 .12 1.8 Gignac & Zajenkowski, 2019
USA*** 346 399 .05 0.75 Du Pont et al., 2020
Portugal 250 272 .34 5.1 Queiro-Garcia et al., 2021
Median     .30 4.5  

*Progressive Matrices Plus; **Advanced Progressive Matrices; *** Advanced Progressive Matrices Short Form